Stevenson Crane Service Material Handler Rental Fleet
Stevenson Crane Service Inc rents a complete line of Aerial Lifts and Material Handlers by the day, week or month. If you're looking to purchase lift equipment, visit Stevenson Sales LLC for more information or quotes |
||||||||
Gehl CT Series Material Handlers |
||||||||
|
Model |
Max Ht |
Max Cap |
Cap @ Max Ht |
Horiz Reach |
Cap @ Max rch |
Specs - pdf |
|
| Gehl CT5-16 | 16’2” | 5000 | 5000 | 9’8” | 2200 | Gehl CT Guide | ||
| Gehl CT5-16T | 16’2” | 5000 | 5000 | 9’8” | 2200 | |||
| Gehl CT6-18 | 17’11” | 6000 | 6000 | 10’11” | 2600 | |||
| Gehl CT6-18T | 18’3” | 6000 | 6000 | 10’7” | 2600 | |||
| Gehl CT7-23 | 22’7” | 7000 | 7000 | 13’11” | 2200 | |||
Gehl RS Series Material Handlers |
||||||||
![]() |
||||||||
| Gehl RS5-19 | 19’1” | 5500 | 3000 | 10’10” | 1850 | Gehl RS Guide | ||
| Gehl RS6-34 | 34’3” | 6000 | 4000 | 23’3” | 900 | |||
| Gehl RS6-42 | 42’0” | 6600 | 6600 | 28’3” | 1000 | |||
| Gehl RS8-42 | 42’0” | 8000 | 7000 | 28’3” | 1000 | |||
| Gehl RS8-44 | 44’0” | 8000 | 7000 | 30’3” | 1000 | |||
| Gehl RS10-44 | 44’0” | 10000 | 8000 | 32’2” | 1500 | |||
Gehl DL Series Material Handlers |
||||||||
![]() |
||||||||
| Gehl DL7-44 | 44’3” | 7000 | 6000 | 30’6” | 1000 | Gehl DL Guide | ||
| Gehl DL9-44 | 44’4” | 9000 | 7000 | 30’6” | 1500 | |||
| Gehl DL11-44 | 44’4” | 11000 | 9000 | 30’6” | 2000 | |||
| Gehl DL11-55 | 55’1” | 11000 | 5000 | 40’9” | 2000 | |||
| Gehl DL12-40 | 40’4” | 12000 | 10000 | 26’4” | 2000 | |||
Pettibone Material Handlers |
||||||||
![]() |
||||||||
| Pettibone 744 | 44’4” | 7000 | 5000 | 30’3” | 2000 | Extendo 744 | ||
| Pettibone 944 | 44’4” | 9000 | 8000 | 30’3” | 2000 | Extendo 944 | ||
| Pettibone T944 | 44’6” | 9000 | 8000 | 36’1” | 2000 | |||
| Pettibone 1144 | 44’6” | 11000 | 10000 | 30’3” | 4000 | Extendo 1144 | ||
| Pettibone 1157 | 57’0” | 11000 | 10000 | 42’1” | 3000 | Extendo 1157 | ||
| Pettibone T1157 | 57’6” | 11000 | 10000 | 48’9” | 1800 | |||
| Pettibone 1530 | 30’10” | 15000 | 15000 | 18’9” | 7000 | Pettibone 1530 | ||
Manitou Material Handlers |
||||||||
![]() |
||||||||
| Manitou TMT55SB | 10’0” | 5500 | 5500 | 3’8” | 3110 | Manitou_TMT55 SB_specs | ||
| Manitou TMT55LB | 11’3” | 5500 | 5500 | 4’10” | 2800 | Manitou_TMT55 LB_specs | ||
| Manitou TMT55FL-4W | 11'3" | 5500 | 3420 | 4'10" | 3420 | TMT55FL-4W specs | ||
| Manitou MT523T | 16’2” | 5000 | 5000 | 9’7” | 2200 | Manitou_MT523_specs | ||
| Manitou MT1745 | 54’5” | 10000 | 8600 | 39’9” | 2000 | Manitou_MRT1745_specs | ||
| Manitou MRT2150 | 67’7” | 10000 | 5000 | 59’8” | 1100 | Manitou_MRT2150_specs | ||
Haulotte Material Handlers |
||||||||
![]() |
||||||||
| Haulotte HTL9045 | 44’7” | 9000 | 5550 | 32’2” | 2200 | Haulotte_HTL specs | ||
| Haulotte HTL9055 | 54’10” | 9000 | 4400 | 42’2” | 1100 | |||
Multi-Job Loader/Backhoe |
||||||||
| MHt | MCap | Cap@ | HRch | Cap@ | ||||
| Haulotte MJX990 | 19’1” | 5500 | 3000 | 10’10” | 1850 | |||








