Stevenson Crane Service Aerial Lift Rental Fleet
Stevenson Crane Service Inc rents a complete line of Aerial Lifts and Material Handlers by the day, week or month. If you're looking to purchase lift equipment, visit Stevenson Sales LLC for more information or quotes |
|||||||||||||
Tow Behind Lifts |
|||||||||||||
![]() |
|||||||||||||
| Model | Plat Ht | Width | Cap | Pwr | Drive | Size | Reach | ||||||
| Bil-Jax 2622T | 26’0 | 5’6” | 440 | D | P | 2’6” x 4’ | 22’ | ||||||
| Bil-Jax 3632T | 37’6 | 5’6” | 507 | D | P | 2’6” x 4’ | 32’ | ||||||
| Bil-Jax 4642T | 46’0” | 5’6” | 507 | D | P | 2’6” x 4’ | 42’ | ||||||
| Bil-Jax 3522A | 37’2” | 5’6” | 507 | D | P | 2’6” x 4’ | 22’ | ||||||
| Bil-Jax 4527A | 45’0” | 5’6” | 507 | D | P | 2’6” x 4’ | 27’ | ||||||
| Bil-Jax 5533A | 55’0” | 5’6” | 507 | BD | P | 2’6” x 4’ | 33’ | ||||||
| Bil-Jax 36 XT | 37’6” | 5’5” | 500 | BD | 4R | 2’6” x 5’10” | 32’ | ||||||
| Bil-Jax 45 XT | 45’0” | 5’6” | 500 | BD | 4R | 2’6” x 5’10” | 27’ | ||||||
| Bil-Jax 55 XA | 55’3” | 5’8” | 500 | BD | 4RS | 2’6” x 5’10” | 33’5” | ||||||
Vertical Mast Lifts |
|||||||||||||
![]() |
|||||||||||||
| Model | Plat Ht | Width | Cap | Pwr | Drive | Size | |||||||
| Genie GR12 | 11’5” | 2’6” | 500 | AB | 2N | 2’11” x 2’6” | |||||||
| Genie GR15 | 14’8” | 2’6” | 500 | AB | 2N | 2’11” x 2’6” | |||||||
| Genie GR20 | 19’11” | 2’8” | 250 | AB | 2N | 2’11” x 2’6” | |||||||
| Haulotte Star 22J | 22’2” | 3’3” | 441 | AB | 2N | 3’3” x 3’8” | |||||||
| Haulotte Star 26J | 26’3” | 3’3” | 500 | AB | 2N | 3’3” x 3’8” | |||||||
| Haulotte Q29 | 28’7” | 2’5” | 351 | AB | P | 2’2” x 2’3” | |||||||
| Haulotte Q35 | 35’5” | 2’7” | 300 | AB | P | 2’2” x 2’3” | |||||||
| Haulotte Q40 | 39’1” | 2’7” | 300 | AB | P | 2’2” x 2’3” | |||||||
Electric Scissor Lifts |
|||||||||||||
![]() |
|||||||||||||
| Model | Plat Ht | Width | Cap | Pwr | Drive | Size | |||||||
| Haulotte O1530E | 14’7” | 2’6” | 595 | AB | 2N | 5’8” x 2’3”E | |||||||
| Haulotte O1930E | 18’11” | 2’6” | 507 | AB | 2N | 5’8” x 2’3”E | |||||||
| Haulotte C2032E | 20’3” | 2’8” | 770 | AB | 2N | 8’2” x 2’7”E | |||||||
| Haulotte C2632E | 26’3” | 2’8” | 500 | AB | 2N | 8’2” x 2’7”E | |||||||
| Genie GS2032 | 20’0” | 2’8” | 500 | AB | 2N | 8’ x 2’8”E | |||||||
| Genie GS2632 | 26’0” | 2’8” | 500 | AB | 2N | 8’ x 2’8”E | |||||||
| Genie GS3232 | 32’0” | 2’8” | 500 | AB | 2N | 8’ x 2’8”E | |||||||
| Haulotte C2247E | 20’7” | 3’11” | 992 | AB | 2N | 7’7” x 3’11”E | |||||||
| Haulotte C2747E | 26’8” | 3’11” | 992 | AB | 2N | 7’7” x 3’11”E | |||||||
| Haulotte C3347E | 32’10” | 3’11” | 662 | AB | 2N | 7’7” x 3’11”E | |||||||
Rough Terrain Scissor Lifts |
|||||||||||||
![]() |
|||||||||||||
| Model | Plat Ht | Width | Cap | Pwr | Drive | Size | |||||||
| Haulotte C2668RT | 27’1” | 5’11” | 1246 | DB | 4R | 8’2” x 5’1”E | |||||||
| Haulotte C3368RT | 33’4” | 5’11” | 992 | DB | 4R | 8’2” x 5’1”E | |||||||
| Haulotte HS3388RT | 32’9” | 7’4” | 1540 | D | 4RN | 13’1” x 6’2”E | |||||||
| Haulotte HS4388RT | 42’7” | 7’4” | 1100 | D | 4RN | 13’1” x 6’2”E | |||||||
| Haulotte HS5388RT | 52’5” | 7’4” | 1100 | D | 4RN | 13’1” x 6’2”E | |||||||
| Genie GS3390RT | 33’0” | 7’6” | 2500 | BDG | 4R | 13’5” x 6’0”E | |||||||
| Genie GS4390RT | 43’0” | 7’6” | 1500 | BDG | 4R | 13’5” x 6’0”E | |||||||
Articulating Boom Lifts |
|||||||||||||
![]() |
|||||||||||||
| Model | Plat Ht | Width | Cap | Pwr | Drive | Size | Reach | ||||||
| Haulotte HA33JE | 32’10” | 4’5” | 507 | B | 2N | 2’7” x 3’11” | 21’8” | ||||||
| Genie Z-40 23N | 40’5” | 4’11” | 500 | B | 2N | 2’6” x 4’8” | 22’8” | ||||||
| Haulotte HA43JE | 42’8” | 4’11” | 507 | B | 2N | 2’7” x 3’11” | 27’11” | ||||||
| Genie Z-40/25 NRJ | 40’5” | 4’11” | 500 | B | 2N | 2’6” x 3’10” | 22’8” | ||||||
| Genie Z-45/25RT | 45’11” | 7’6” | 500 | BD | 4R | 2’6” x 6’ | 25’ | ||||||
| Genie Z-45/25JRT | 46’2” | 7’6” | 500 | BD | 4R | 2’6” x 6’ | 25’1” | ||||||
| Genie Z-45/25DC | 45’6” | 5’10” | 500 | BD | 4R | 2’6” x 6’ | 25’ | ||||||
| Genie Z-45/25JDC | 45’8” | 5’10” | 500 | BD | 4R | 2’6” x 6’ | 25’1” | ||||||
| Haulotte HA46JRT | 45’11” | 7’7” | 507 | D | 4NS | 2’7” x 5’11” | 29’10” | ||||||
| Haulotte HA61JRT | 61’2” | 7’8” | 507 | D | 4NS | 2’7” x 5’11” | 44’3” | ||||||
| Haulotte HA80JRT | 77’5” | 7’10” | 507 | D | 4NS | 2’7” x 5’11” | 53’2” | ||||||
| Haulotte HA100JRT | 97’9” | 8’4” | 551 | D | 4NS | 2’7” x 8’0” | 69’11” | ||||||
| Haulotte HA130JRT | 129’7” | 8’2” | 507 | D | 4NS | 2’7” x 8’0” | 65’0” | ||||||
Straight Boom Lifts |
|||||||||||||
![]() |
|||||||||||||
| Model | Plat Ht | Width | Cap | Pwr | Drive | Size | Reach | ||||||
| Haulotte HB40 | 39’7” | 7’7” | 507 | D | 4R | 2’2” x 7’7” | 35’1” | ||||||
| Haulotte HB44J | 44’1” | 7’7” | 507 | D | 4R | 2’2” x 7’7” | 40’4” | ||||||
| Haulotte HB62 | 61’8” | 8’2” | 507 | D | 4R | 2’8” x 5’11” | 56’3” | ||||||
| Haulotte HB68J | 67’7” | 8’1” | 507 | D | 4R | 2’8” x 5’11” | 64’0” | ||||||
| Aichi ISR70J | 69’0” | 8’1” | 500 | D | C | 2’7” x 8’0” | 60’0” | ||||||
| Haulotte HB76J | 76’5” | 8’1” | 507 | D | 4R | 2’8” x 5’11” | 55’5” | ||||||
| Haulotte HB86TJ | 86’0” | 8’2” | 507 | D | 4R | 2’7” x 5’11” | 74’2” | ||||||
| Haulotte HB135JRT | 134’6” | 8’4” | 507 | D | 4RS | 2’7” x 8’0” | 65’7” | ||||||







