Now you can make ONE CALL to Stevenson Crane to handle all of your equipment needs. With the addition of the Haulotte line of aerial lifts to the fleet in 2008, Stevenson now offers contractors new scissor lifts, straight booms and articulating boom lifts. View the Haulotte line below, download the ‘Stevenson Aerials Guide’ for the detailed specifications, or stop by our shop in Bolingbrook for a demo!

Electric Scissor Lifts Working Height Width Platform Capacity Unit Weight
Optimum 1530 E 20' 9" 30" 595 lbs. 2,944 lbs.
Optimum 1930 E 25' 30" 507 lbs. 3,131 lbs.
Compact 2032 E 26' 3" 32" 770 lbs. 3,815 lbs.
Compact 2632 E 32' 3" 32" 500 lbs. 4,760 lbs.
Compact 2247 E 26' 7" 3' 11" 990 lbs. 4,300 lbs.
Compact 2747 E 32' 8" 3' 11" 990 lbs. 5,135 lbs.
Compact 3347 E 38' 10" 3' 11" 660 lbs. 5,800 lbs.
Compact 2668 RTE 32' 10" 5' 11" 1,245 lbs. 7,452 lbs.
Compact 3368 RTE 39' 3" 5' 11" 992 lbs. 8,201 lbs.

Rough Terrain
Scissor Lifts
Working Height Width Platform Capacity Unit Weight
Compact 2668 RT 33' 6' 1,245 lbs. 7,300 lbs.
Compact 3368 RT 39' 3" 6' 992 lbs. 8,580 lbs.
HS 3388 RT 38' 9" 7' 4" 1,984 lbs. 11,600 lbs.
HS 4388 RT 48' 7" 7' 4" 1,543 lbs. 13,560 lbs.
HS 5388 RT 58' 5" 7' 4" 1,323 lbs. 15,970 lbs.
HS 3388 RT XL 39' 10" 7' 5" 1,544 lbs. 12,569 lbs.
HS 4388 RT XL 48' 4" 7' 5" 1,103 lbs. 14,339 lbs.
HS 5388 RT XL 58' 6" 7' 5" 1,103 lbs. 16,515 lbs.

Articulating
Boom Lifts
Working Height Horizontal Reach Platform Capacity Unit Weight
HA 33 JE 38' 10" 22' 507 lbs. 13,010 lbs.
HA 43 JE 48' 8" 27' 10" 507 lbs. 16,097 lbs.
HA 46 JRT 52' 3" 30' 10" 507 lbs. 15,964 lbs.
HA 51 JRT 56' 6" 35' 507 lbs. 17,905 lbs.
HA 46 SJRT 52' 29' 10" 507 lbs. 14,553 lbs.
HA 51 SJRT 56' 2" 34' 9" 507 lbs. 16,538 lbs.
HA 61 JRT 67' 2" 44' 3" 507 lbs. 25,821 lbs.
HA 80 JRT 83' 5" 53' 2" 507 lbs. 35,170 lbs.
HA 100 JRT 103' 9" 69' 11" 551 lbs. 46,118 lbs.
HA 130 JRT 134' 63' 507 lbs. 49,613 lbs.

Telescopic
Boom Lifts
Working Height Horizontal Reach Platform Capacity Unit Weight
HB 40 45' 4" 34' 9" 507 lbs. 13,316 lbs.
HB 44 J 50' 1" 40' 4" 507 lbs. 14,550 lbs.
HB 62 67' 8" 56' 3" 507 lbs. 25,909 lbs.
HB 68 J 73' 7" 64' 2" 507 lbs. 28,908 lbs.
HB 76 J 82' 5" 57' 1" 507 lbs. 30,253 lbs.
HB 86 TJ+ 92' 74' 2" 507 or 772 lbs. 38,147 lbs.
HB 135 JRT 140' 6" 65' 7" 507 or 992 lbs. 44,975 lbs.

Vertical Mast Lift Working Height Horizontal Reach Platform Capacity Unit Weight
Star 13 19' 1" 0 397 lbs. 1,763 lbs.
Star 22 28' 2" 9' 10" 441 lbs. 5,987 lbs.
Star 26 32' 3" 9' 10" 441 lbs. 6,338 lbs.

 


Copyright ©2008 Stevenson Crane Service, Inc.